FASTER AL-NAWRAS CO FOR CONTRACTING CLEANING BUILDING & CITIES
Refine invoice analytics by year and month range
| Invoice No | Date | Customer | Amount | Type |
|---|---|---|---|---|
| INI0143 | 2026-10-14 | شركة رابطة الكويت والخليج للنقل | 30.000 | نوع الفاتورة |
| INI0142 | 2026-10-14 | Kuwait Gulf Association General Trading and Contracting Company (Al-Qurain Markets) | 30.000 | نوع الفاتورة |
| INI0141 | 2026-10-14 | Kuwait Gulf Association General Trading and Contracting Company (Al-Qurain Markets) | 30.000 | نوع الفاتورة |
| INI0140 | 2026-10-14 | Zod International Real Estate Company | 20.000 | نوع الفاتورة |
| INI0139 | 2026-10-14 | Zod International Real Estate Company | 20.000 | نوع الفاتورة |
| INI0138 | 2026-09-24 | Cloud Nine Peaks Company for the retail sale of foodstuffs, West Abu Ftaira branch | 25.000 | نوع الفاتورة |
| INI0138 | 2026-09-24 | Cloud Nine Peaks Company for the retail sale of foodstuffs, Mubarak Al-Abdullah Branch (Mushrif Association) | 25.000 | نوع الفاتورة |
| INI0138 | 2026-09-24 | Cloud Nine Peaks Company for the retail sale of foodstuffs, Abu Ftaira Suburb Branch | 25.000 | نوع الفاتورة |
Last updated: 2026-11-12T11:38:33.714267+00:00